|
Ventilation Systems
Dairy Circulation Systems
36” Apex Fan, 1 HP – 1 phase and 3 phase
Apex fans come with belt tighteners and cast aluminum props
Catalog No. | Drive | 0.0" SP CFM | CFM Watt | kWh |
AX361G3-24 | belt w/tensioner | 15,570 | 11.9 | 1.31 |
Spread and Throw
Airflow = 15,500 cfm | Throw | FPM | MPH | Spread |
at fan 10' | 2,200 1,870 | 25.0 21.3 | 3' 5' |
20' 30' | 1,230 880 | 14.0 10.0 | 17' 29' |
40' 50' | 680 570 | 7.8 6.5 | 36' 41' |
60' 70' | 480 420 | 5.5 4.8 | 45' 48' |
Recommended Spacing: 36' - 48'
48” Apex Fan, 1-1/2 HP – 1 phase and 3 phase
Apex fans come with belt tighteners and cast aluminum props
Catalog No. | Drive | 0.0" SP CFM | CFM Watt | kWh |
AX4815G3-24 | belt | 25,020 | 17.0 | 1.47 |
Spread and Throw
Airflow = 25,020 cfm | Throw | FPM | MPH | Spread |
at fan 10' | 2,000 1,700 | 22.6 19.2 | 4' 7' |
20' 30' | 1,120 800 | 12.7 9.1 | 23' 38' |
40' 50' | 620 520 | 7.0 5.9 | 48' 54' |
60' 70' | 440 380 | 5.0 4.3 | 60' 64' |
Recommended Spacing: 48' - 56'
51” Apex Fan, 1-1/2 HP - 1 Phase and 3 Phase
Apex fans come with belt tighteners and cast aluminum props
Catalog No. | Drive | 0.0" SP CFM | CFM Watt | kWh |
AX5115G | belt | 27,820 | 17.2 | 1.62 |
Spread and Throw
Airflow = 27,820 cfm | Throw | FPM | MPH | Spread |
at fan 10' | 1,960 1,670 | 22.3 18.9 | 4' 7' |
20' 30' | 1,100 780 | 12.5 8.9 | 25' 41' |
40' 50' | 610 510 | 6.9 5.8 | 51' 58' |
60' 70' | 430 370 | 4.9 4.2 | 64' 68' |
Recommended Spacing: 48' - 56'
| |